Janyati

The Seven Great Janyati govern all manifestation. They are seen as streams or jewelled rays emanating from the Mother Herself, and as such are ultimately - as are all things - the Mother.

Some may view the Janya more as angels in the Christian tradition, messengers and aids. Some may view the Janya more abstractly as concepts rather than actual beings that perform actions. Some might say that both of these are correct!

The Janya each have their 'area' that they rule over/personify, as well as a day of the week dedicated to each of them in much the same way the days of our secular week are named after Gods and Goddesses. The first weekday of a given year will also begin every month in that year; the Janya associated with that day is then said to 'rule' that year and to color it with her particular area of expertise. See this page for more on the weekdays and how our Calendar shifts each year.
 
Over on Facebook, we noticed that this passing Moura at the time of this writing (Moura 3338/2019) was very much influenced by Sai Mati whose year it was. If the Janya's influence is not felt particularly strongly the rest of the year, it may be that her influence is mostly to come during the most contemplative and introspective month of the year.
 
What's with those letters?

Four of the Janyati have the voiced 'ë' in their names; this letter appears regularly in Filianic vocabulary. The marks above the e (diacritics) indicate that you say the letter -- that it is not a 'silent e' as we see in most written English (think lore, stone, write: the e at the end is not said).

The ë can be said in either of two ways: as it appears in Chloë (rhymes with snowy) or as it is said in Noël (rhymes with bell). This would result in 'Thamë' being said either "Thamee" (as in Chloë) or "Thamay/Thameh" (as in Noël). 

In brief, then, the Janya (a chart of their correspondences is at the bottom of this page):

Sai Raya

The Solar Principle, concerning health, fertility, and life. This aspect is most closely associated with the Mother Herself. Her weekday in the secular calendar is Sunday (Rayadi); colours associated with Sai Raya are gold, orange, and white.

Sai Candrë

The Lunar Principle, concerning mercy, the imagination, and Priestesses. This aspect is most closely associated with the Daughter, as the visual representation of the Mother's Light reflected to us at a brightness we can stand to look at. Her weekday in the secular calendar is Monday (Candrëdi); colours associated with Sai Candrë are silver, violet, and white.


Sai Vikhë


This aspect is associated with the necessary discord that makes manifestation possible. This aspect also rules over defense on both the spiritual and physical planes, and is as such connected with the military. Her weekday in the secular calendar is Tuesday (Vikhëdi); the colour associated with Sai Vikhë is red.

Sai Mati 

The "lesser sun," this aspect concerns the Intellect and echoes the Solar Principle. This aspect also rules over communications. She is associated with the secular weekday of Wednesday (Matidi); the colour associated with Sai Mati is yellow.


Sai Thamë

The Divine Order - Sai Thamë is the fundamental harmony of the universe, and her name in lowercase (thamë, thamëlic) refers to earthly order. This aspect also concerns the 'music of the spheres', both the cosmic order of the spheres themselves in their courses through the stars, and the earthly music we make and enjoy. She is associated with the secular weekday of Thursday (Thamëdi); the colours associated with Sai Thamë are blue and purple.


Sai Sushuri

The aspect of Divine Love, governing all forms of love and beauty. Her weekday in the secular calendar is Friday (Sucridi); the colours associated with Sai Sushuri are green and pink.


Sai Rhavë 
 

The aspect of stability and discipline, this aspect is also associated with the Dark Mother, the light-beyond-the-dark, God Beyond Form. Her weekday in the secular calendar is Saturday (Rhavëdi); the colours associated with Sai Rhavë are indigo, brown, and black.



~*~


Here I would like to provide a quick way for you to look up the Janya who rules the year of your birth. Much like the Chinese Zodiac, each year in the Filianic calendar is ruled by a Janya - an angel, whose influence is most felt in the theme of that particular year. Many see the Janya of their birth year as a sort of guiding influence for their lives.

Knowing the Janya of the year tells you which weekday begins all weeks that year - and knowing which weekday began all weeks in a particular year tells you which Janya was 'in charge' that year. Please note that the Janya of the year will be different between hemispheres. For the year 3338 (2018), the ruling Janya in the northern hemisphere was Sai Mati, and the year began on a Matidi (Wednesday), but the southern hemisphere's Janya was Sai Raya and the year began on a Rayadi (Sunday). This is because our Calendar is generally moved to fit the seasons so the new year falls in Spring.

The quickest way to find out is to open up a search engine - I used Bing because they highlight the day of the week above the list of results. The Filianic year begins on the 21st of March in the nothern hemisphere. So if your birthday or the date you're looking for is after March 21st, type in March 21 followed by your birth year or the secular year in question. For the southern hemisphere, use September 23.



Then compare the day of the week with the corresponding Filianic weekday:
  • Candrëdi (Sai Candrë)/Monday
  • Vikhëdi (Sai Vikhë)/Tuesday
  • Matidi (Sai Mati)/Wednesday
  • Thamëdi (Sai Thamë)/Thursday
  • Sucridi (Sai Sushuri)/Friday
  • Rhavëdi (Sai Rhavë)/Saturday
  • Rayadi (Sai Raya)/Sunday
And you're done! After March 21st 2017 in the northern hemisphere, it's the year of Sai Vikhë, so the Birth Janya for anyone born after March 21 2017 is Sai Vikhë. In the southern hemisphere, 2017 was the year of Sai Rhavë, so the Birth Janya for anyone born after September 23rd 2017 is Sai Rhavë.

If you were born in the northern hemisphere before March 21st, then you'll want to search for the year prior to your birth: if we were looking for the birth Janya of a baby born February 1st 2017, you'd look up March 21st 2016 to give you the weekday you needed. This is also necessary for those born in the southern hemisphere: if we were looking for the birth Janya of a hypothetical baby born before September 23rd of 2017, search for September 23 2016 to give you the weekday needed.


Then compare to the list - our hypothetical newborn's birth Janya would then be Sai Candrë in the northern hemisphere, or Sai Sucridi in the southern hemisphere.

There is a list of year dates for each of the Janya below; unfortunately these only hold true in the northern hemisphere.
 
Further correspondences (click to enlarge):
 



Sai Candrë
21 March 2033 - 20 March 2034
21 March 2022 - 20 March 2023
21 March 2016 - 20 March 2017
21 March 2011 - 20 March 2012
21 March 2005 - 20 March 2006
21 March 1994 - 20 March 1995
21 March 1988 - 20 March 1989
21 March 1983 - 20 March 1984 
21 March 1977 - 20 March 1978
21 March 1966 - 20 March 1967 
21 March 1960 - 20 March 1961 
21 March 1955 - 20 March 1956
21 March 1949 - 20 March 1950
21 March 1938 - 20 March 1939
21 March 1932 - 20 March 1933
21 March 1927 - 20 March 1928 
21 March 1921 - 20 March 1922
21 March 1910 - 20 March 1911
21 March 1904 - 20 March 1905


Sai Vikhë
21 March 2034 - 20 March 2035
21 March 2028 - 20 March 2029
21 March 2023 - 20 March 2024
21 March 2017 - 20 March 2018
21 March 2006 - 20 March 2007
21 March 2000 - 20 March 2001
21 March 1995 - 20 March 1996
21 March 1989 - 20 March 1990
21 March 1978 - 20 March 1979
21 March 1972 - 20 March 1973
21 March 1967 - 20 March 1968
21 March 1961 - 20 March 1962
21 March 1950 - 20 March 1951
21 March 1944 - 20 March 1945
21 March 1939 - 20 March 1940
21 March 1933 - 20 March 1934
21 March 1922 - 20 March 1923
21 March 1916 - 20 March 1917
21 March 1911 - 20 March 1912 
21 March 1905 - 20 March 1906

Sai Mati
21 March 2035 - 20 March 2036
21 March 2029 - 20 March 2030
21 March 2018 - 20 March 2019
21 March 2012 - 20 March 2013
21 March 2007 - 20 March 2008
21 March 2001 - 20 March 2002
21 March 1990 - 20 March 1991
21 March 1984 - 20 March 1985
 21 March 1979 - 20 March 1980
21 March 1973 - 20 March 1974
21 March 1962 - 20 March 1963
21 March 1956 - 20 March 1957
21 March 1951 - 20 March 1952
21 March 1945 - 20 March 1946
21 March 1934 - 20 March 1935 
21 March 1928 - 20 March 1929
21 March 1923 - 20 March 1924
21 March 1917 - 20 March 1918
21 March 1906 - 20 March 1907i
21 March 1900 - 20 March 1901

 
Sai Thamë
21 March 2030 - 20 March 2031
21 March 2024 - 20 March 2025
21 March 2019 - 20 March 2020
21 March 2013 - 20 March 2014
21 March 2002 - 20 March 2003
21 March 1996 - 20 March 1997
21 March 1991 - 20 March 1992
21 March 1985 - 20 March 1986
21 March 1974 - 20 March 1975
21 March 1968 - 20 March 1969
21 March 1963 - 20 March 1964
21 March 1957 - 20 March 1958
21 March 1946 - 20 March 1947
21 March 1940 - 20 March 1941
21 March 1935 - 20 March 1936
21 March 1929 - 20 March 1930
21 March 1918 - 20 March 1919
21 March 1912 - 20 March 1913
21 March 1907 - 20 March 1908
21 March 1901 - 20 March 1902
 

Sai Sushuri
21 March 2036 - 20 March 2037
21 March 2031 - 20 March 2032
21 March 2025 - 20 March 2026
21 March 2014 - 20 March 2015
21 March 2008 -  20 March 2009
21 March 2003 - 20 March 2004
21 March 1997 - 20 March 1998
21 March 1986 - 20 March 1987
21 March 1980 - 20 March 1981
 21 March 1975 - 20 March 1976
21 March 1969 - 20 March 1970
21 March 1958 - 20 March 1959
21 March 1952 - 20 March 1953
21 March 1947 - 20 March 1948
 21 March 1941 - 2o March 1942
21 March 1930 - 20 March 1931
21 March 1924 -  20 March 1925
21 March 1919 - 20 March 1920
21 March 1913 - 20 March 1914
21 March 1902 - 20 March 1903

 
Sai Rhavë
21 March 2037 - 20 March 2038
21 March 2026 - 20 March 2027
21 March 2020 - 20 March 2021
21 March 2015 - 20 March 2016
21 March 2009 - 20 March 2010
21 March 1998 - 20 March 1999
21 March 1992 - 20 March 1993
21 March 1987 - 20 March 1988
21 March 1981 - 20 March 1982
21 March 1970 - 20 March 1971
21 March 1964 - 20 March 1965
 21 March 1959 - 20 March 1960
21 March 1953 - 20 March 1954
21 March 1942 - 20 March 1943
21 March 1936 - 20 March 1937
21 March 1931 - 20 March 1932
21 March 1925 - 20 March 1926
21 March 1914 - 20 March 1915
21 March 1908 - 20 March 1909
21 March 1903 - 20 March 1904


Sai Raya
21 March 2038 - 20 March 2039
21 March 2032 - 20 March 2033
21 March 2027 - 20 March 2028
21 March 2021 - 20 March 2022
21 March 2010 - 20 March 2011
21 March 2004 - 20 March 2005
 21 March 1999 - 20 March 2000
21 March 1993 - 20 March 1994
21 March 1982 - 20 March 1983
21 March 1976 - 20 March 1977
21 March 1971 - 20 March 1972
21 March 1965 - 20 March 1966
21 March 1954 - 20 March 1955
21 March 1948 - 20 March 1949 
21 March 1943 - 20 March 1944
21 March 1937 - 20 March 1938 
21 March 1926 - 20 March 1927
21 March 1920 - 20 March 1921
 21 March 1915 - 20 March 1916
21 March 1909 - 20 March 1910

Comments